

Property Attributes
- MLS#X5061714
- TypeSingle Family
- CityLincoln
- NeighbourhoodLincoln
- Postal CodeL0R 1B2
- Style2-Storey
- Taxes1
- Price$ 859,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2000-2500
Listing Provided Courtesy Of:
CENTURY 21 HERITAGE GROUP LTD., BROKERAGE
Property Description
Absolutely Stunning 4 Bdrm House With Attached Garage. Upgrades Of $10,000 Included In The Price. Centrally Air-Conditioned, A Total Of 04 Parking Spaces, Aluminum Siding, Cable Tv, Etc.
Price History | |
---|---|
12/10/2020 | Listed $859,000 |
General Features
ApproxAge | New |
---|---|
Area | Niagara |
Basement | Unfinished |
Elevator | No |
Extras | It Is An Assignment Sale. A Brand New Fully Detached House From The Builder. |
Garage Spaces | 2.0 |
Heater Type | Forced Air |
Legal Description | Lot 33, Plan Of Niagara Subdivision Plsub20150042 |
Lotdepth | 95.20 |
Municipality | Lincoln |
Parking Spaces | 2 |
Property Sub Type | Detached |
Square Footage Range | 2000-2500 |
Status | A |
Style | 2-Storey |
Tax Year | 2020 |
Taxes | 1.00 |
Utilitiescable | Yes |
Utilitiesgas | Yes |
Utilitieshydro | Yes |
Utilitiestelephone | No |
Water | Municipal |
Zoning | Residential |
Interior Features
A/C | Central Air |
---|---|
Family Room | Yes |
Fireplacestove | No |
Heat Source | Gas |
Kitchens | 1 |
Laundrylevel | Main |
Rooms | 2 |
Total Bedrooms | 4 |
Washrooms | 4 |
Exterior Features
Acreage | < .50 |
---|---|
Drive | Available |
Exterior | Alum Siding |
Frontingonnsew | No |
Garage Type | Detached |
Pool Y/N | None |
Sewers | Sewers |
Waterfront | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool