








































Property Attributes
- MLS#W5069311
- TypeSingle Family
- CityCaledon
- AreaRural Caledon
- NeighbourhoodCaledon
- Postal CodeL7K 2A5
- StyleSidesplit 3
- Taxes9584
- Price$ 3,950,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3500-5000
Listing Provided Courtesy Of:
SOTHEBY`S INTERNATIONAL REALTY CANADA, BROKERAGE
Property Description
Stunning City Meets Country Contemporary Showpiece With Full Equestrian Facilities! One-Of-A-Kind Control4 Smart Home Set On 25 Acres Of Complete Privacy With Beautiful Views, Trails, Pond & Woods. No Expense Spared With Architectural Finishes, Custom European Products, Luxurious Kitchen, High-End Fixtures & More. Use The 11,500 Sq Ft Indoor Arena For Your Horses, Luxury Car Collection, Or Turn Into A Sports Complex. Open Concept. Entertainer's Masterpiece!
Price History | |
---|---|
12/21/2020 | Listed $3,950,000 |
General Features
ApproxAge | 31-50 |
---|---|
Area | Peel |
Basement | Fin W/O |
Community | Rural Caledon |
Elevator | No |
Extras | Set On One Of The Prettiest Roads In Caledon. 4 Min To The School. 8-15 Min To Superb Dining, Skiing, Golf, Parks & Spas (Adamo Winery, Hockley Valley, Forks Of The Credit, Mono Cliffs, Millcroft Spa |
Features | Electric Car Charg |
Features | Wooded/Treed |
Features | School |
Features | Skiing |
Features | Lake/Pond |
Features | Rolling |
Garage Spaces | 3.0 |
Heater Type | Forced Air |
Legal Description | Pt Lot 17 Con 3 Ehs Caledon Pt 1 Rp43R8454 |
Lotdepth | 0.00 |
Municipality | Caledon |
Parking Spaces | 20 |
Property Sub Type | Detached |
Square Footage Range | 3500-5000 |
Status | A |
Style | Sidesplit 3 |
Tax Year | 2020 |
Taxes | 9584.02 |
Utilitiescable | No |
Utilitiesgas | No |
Utilitieshydro | Yes |
Utilitiestelephone | Yes |
Water | Well |
Interior Features
A/C | Central Air |
---|---|
Basement | Sep Entrance |
Central Vac | Yes |
Family Room | Yes |
Fireplacestove | Yes |
Heat Source | Propane |
Kitchens | 1 |
Laundrylevel | Lower |
Rooms | 10 |
Total Bedrooms | 4 |
Washrooms | 4 |
Exterior Features
Agriculture Farm | Horse |
---|---|
Drive | Private |
Exterior | Stucco/Plaster |
Exterior | Brick |
Frontingonnsew | E |
Garage Type | Built-In |
Pool Y/N | None |
Sewers | Septic |
Waterfront | Direct |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool