








Property Attributes
- MLS#W4997983
- TypeCondos
- CityBrampton
- AreaFletchers Creek South
- NeighbourhoodBrampton
- Postal CodeL6Y 6H8
- StyleMulti-Level
- Price$ 799,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1600-1799
Listing Provided Courtesy Of:
BAKER REAL ESTATE INCORPORATED, BROKERAGE
Property Description
Brand New Upgraded Back To Back Townhomes In A New Community. Direct Access To Ravine W/Trails. 9' Ceilings On 1st/2nd Levels. Underground Parking W/Direct Access To Home. Ready For 30 Days Occupancy. Quartz Countertop, Laminate Flooring. Condo Fee Includes Landscaping, Snow Removal, Visitor Parking, Garbage Disposal, General Property Mgt & Water. Walking Distance To Main Transit Hub, Future Lrt, Sheridan College, Shoppers World. Last 1770 Sf Corner House
Price History | |
---|---|
11/24/2020 | Listed $799,900 |
General Features
ApproxAge | New |
---|---|
Area | Peel |
Basement | None |
Building Amenities | Bbqs Allowed |
Community | Fletcher's Creek South |
Elevator | No |
Ensuitelaundry | Yes |
Exposure | Sw |
Extras | Pot Lights On Main*Full Tarion New Home Warranty*Appl Included*Glass Shower In Ensuite*Air Conditioning & Gas Line To Terrace Incl*Rental: Tankless Boiler*Additional Parking Available For Purchase. Cu |
Features | Ravine |
Features | Terraced |
Features | Park |
Features | Public Transit |
Features | Cul De Sac |
Heater Type | Forced Air |
Maintenance | 215.09 |
Municipality | Brampton |
Parking Spaces | 1 |
Pets Allowed | Restrict |
Property Sub Type | Condo Townhouse |
Square Footage Range | 1600-1799 |
Status | A |
Style | Multi-Level |
Tax Year | 2020 |
Taxes | 0.00 |
Unit | 24 |
Water Included | Yes |
Interior Features
A/C | Central Air |
---|---|
BedroomsPlus | 1 |
Central Vac | No |
Family Room | Yes |
Fireplacestove | No |
Heat Source | Gas |
Heatincluded | No |
Kitchens | 1 |
Laundrylevel | Upper |
Level | N/A |
Rooms | 7 |
Total Bedrooms | 3 |
Washrooms | 3 |
Exterior Features
Balcony | Terr |
---|---|
Exterior | Brick |
Exterior | Stone |
Garage Park Spaces | 1.0 |
Garage Type | Undergrnd |
Parking Type | Owned |
Parkingdrive | Undergrnd |
Parkingincluded | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool