

Property Attributes
- MLS#W4936743
- TypeSingle Family
- CityMississauga
- AreaMineola
- NeighbourhoodMississauga
- Postal CodeL5G 1W4
- Style2-Storey
- Taxes4562
- Price$ 2,199,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage3000-3500
Listing Provided Courtesy Of:
SAM MCDADI REAL ESTATE INC., BROKERAGE
Property Description
Amazing Opportunity In Mineola. Work Hand In Hand With Renowned Builder. Plans Of Already Approved 4 Bedroom Home Are Attached. Pick Your Colors, Finishes And Make This Home Your Own. Builder Is Ready To Move Forward With The Project As Soon As The Buyer Is Ready.
Price History | |
---|---|
10/1/2020 | Listed $2,199,000 |
General Features
ApproxAge | New |
---|---|
Area | Peel |
Basement | Finished |
Community | Mineola |
Elevator | No |
Features | Park |
Features | Marina |
Features | Cul De Sac |
Features | Fenced Yard |
Features | River/Stream |
Features | School |
Garage Spaces | 1.0 |
Heater Type | Forced Air |
Legal Description | Pt Lt 125, Pl F20Ms, As In Ro1047482 ; Mississaug |
Lotdepth | 132.00 |
Municipality | Mississauga |
Parking Spaces | 4 |
Property Sub Type | Detached |
Square Footage Range | 3000-3500 |
Status | A |
Style | 2-Storey |
Tax Year | 2020 |
Taxes | 4562.21 |
Utilitiescable | A |
Utilitiesgas | Yes |
Utilitieshydro | Yes |
Utilitiestelephone | A |
Water | Municipal |
Zoning | Residential |
Interior Features
A/C | Central Air |
---|---|
BedroomsPlus | 1 |
Family Room | No |
Fireplacestove | Yes |
Heat Source | Gas |
Kitchens | 1 |
Rooms | 7 |
Total Bedrooms | 4 |
Washrooms | 5 |
Exterior Features
Acreage | < .50 |
---|---|
Drive | Private |
Exterior | Stucco/Plaster |
Frontingonnsew | No |
Garage Type | Built-In |
Pool Y/N | None |
Sewers | Sewers |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool