










Property Attributes
- MLS#E5069990
- TypeRentals
- CityOshawa
- AreaLakeview
- NeighbourhoodOshawa
- Postal CodeL1H 3X4
- Style2-Storey
- Price$ 1,600
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
Listing Provided Courtesy Of:
RE/MAX HALLMARK FRASER GROUP REALTY, BROKERAGE
Property Description
This Lovely Lower To Lease Features Vinyl Flooring, Bright Living Space. Eat-In Kitchen With Appliances. Large Master, And A Spacious Second Bedroom With Double Closets, Ensuite Laundry. This Home Is Just A Short Walk To The Lake!
Price History | |
---|---|
12/23/2020 | Listed $1,600 |
General Features
Area | Durham |
---|---|
Basement | Finished |
Community | Lakeview |
Extras | Fridge, Stove, Dishwasher, Stacked Washer/Dryer. Tenant Responsible For 40% Hydro, Gas, Water. Parking Is Shared. |
Garage Spaces | 0.0 |
Heater Type | Forced Air |
Municipality | Oshawa |
Parking Spaces | 1 |
Property Sub Type | Detached |
Status | A |
Style | 2-Storey |
Utilitiescable | A |
Utilitiesgas | A |
Utilitieshydro | A |
Utilitiestelephone | A |
Water | Municipal |
Water Included | No |
Interior Features
A/C | Central Air |
---|---|
Basement | Sep Entrance |
Central Vac | No |
Family Room | No |
Fireplacestove | No |
Furnished Y/N | No |
Heat Source | Gas |
Heatincluded | No |
Kitchens | 1 |
Laundryaccess | Ensuite |
Laundrylevel | Main |
Rooms | 4 |
Total Bedrooms | 2 |
Washrooms | 1 |
Exterior Features
Drive | Mutual |
---|---|
Exterior | Alum Siding |
Exterior | Brick |
Frontingonnsew | S |
Garage Type | None |
Parkingincluded | Yes |
Pool Y/N | None |
Private Entrance | Yes |
Sewers | Sewers |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool